Commission on Draft & Pay Order
Commission on Draft
Demand Drafts | Against Transfer | Against Cash |
---|---|---|
Upto Rs.5000/- | Rs.25/- | Rs.35/- |
Above Rs.5000/- to Rs.49999/- | Rs.40/- | Rs.50/- |
Above Rs.50000/- to Rs.100000/- | Rs.40/- | |
Above Rs.100000/- | Rs.3/- per 1000* |
* Minimum Rs.50/- & Maximum Rs.10000/-
Out of pocket expenses like postage, telegram, telephones, fax etc., are recovered in full in addition to above charges.
Pay Order / Bankers Cheques
Pay Order / Banker Cheque | Transfer | Cash |
---|---|---|
Upto Rs.5000/- | Rs.25/- | Rs.35/- |
Above Rs.5000 to Rs.49999/- | Rs.40/- | Rs.50/- |
Above Rs.50000/- to Rs.100000/- | Rs.40/- | |
Above Rs.100000/- | Rs.3/- per 1000* |
* Minimum Rs.50/- & Maximum Rs.10000/-
Note
- The disbursement of loan proceeds by means of A/C Payee P.O. does not attract any charges.
- Remittances above Rs.49999/- is effected by debit to the Account only.
- Transfer of funds on maturity of the term deposit as well as periodical interest of the deposit is allowed to be remitted at par.
- In addition to above charges Service tax applicable as per rules