Processing Charges on Advances
Processing Charges for Term Loan (One Time)
Upto Rs.20000/- | No Charges |
Above Rs.20000/ to Rs.50000/- | Rs.100/- |
Above Rs.50000/- to Rs.1000000/- | 0.01 |
Above Rs.1000000/- | 0.30% (Minimum Rs.5000/-) |
Processing Charges for Cash Credit Account (Annually)
Upto Rs.50000/- | Rs.150/- per annum |
Above Rs.50000/ to Rs.200000/- | 0.35% per annum |
Above Rs.200000/- to Rs.1000000/- | 0.32% per annum (Minimum Rs.700/-) |
Above Rs.1000000/- | 0.18% per annum (Minimum Rs.3200/-) |
Note
- If the enhancement allowed, the charges as applicable to new advance is recovered.
- No processing charges for loans sanctioned against Deposits, Govt. Securities, NSCs, KVPs, IVPs.
- In addition to above charges Service tax applicable as per rules